Arc Rider Docs · Markdown

Introduction

Component ProgressList

Component ProgressList

arcComponentProgressList({
		items: [{
				title: "Lagername",
				valueTotal: 2000,
				valueProgress: 100,
				valueText: 100 + " / " + 2000
			}, {
				title: "Lagername 2",
				valueTotal: 5000,
				valueProgress: 2000,
				valueText: 2000 + " / " + 5000
			}]
	})
arcComponentProgressList({
		items: list_Lager.[{
				title: Lagername,
				valueTotal: 'Lagerkapazität',
				valueProgress: sum_lagerbestand,
				valueText: sum_lagerbestand + " / " + 'Lagerkapazität'
			}]
	});